fiscal year | Requested Amount ($) | Req % Change | Awarded Amount ($) | Awd % Change |
2011 | 1,387,596 | 0 % | 2,663,878 | 0 % |
2012 | 9,999,860 | 621 % | 1,058,482 | -60 % |
2013 | 17,477,921 | 75 % | 55,146,519 | 5110 % |
2014 | 11,538,513 | -34 % | 2,568,912 | -95 % |
2015 | 15,346,580 | 33 % | 2,824,167 | 10 % |
2016 | 24,917,292 | 62 % | 1,649,156 | -42 % |
View Proposal Details
|
|