Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 32 | 24 | 0 | 56 | DETAIL |
Fall 2012 | 23 | 9 | 0 | 32 | DETAIL |
Fall 2013 | 26 | 10 | 0 | 36 | DETAIL |
Fall 2014 | 12 | 9 | 0 | 21 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 31.75 | 23.50 | 0.00 | 55.25 | DETAIL |
Fall 2012 | 23.00 | 9.00 | 0.00 | 32.00 | DETAIL |
Fall 2013 | 26.02 | 9.75 | 0.00 | 35.77 | DETAIL |
Fall 2014 | 12.00 | 8.75 | 0.00 | 20.75 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|