Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 27 | 32 | 0 | 59 | DETAIL |
Fall 2012 | 29 | 37 | 0 | 66 | DETAIL |
Fall 2013 | 31 | 42 | 0 | 73 | DETAIL |
Fall 2014 | 33 | 43 | 0 | 76 | DETAIL |
Fall 2015 | 36 | 42 | 2 | 80 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 26.50 | 31.75 | 0.00 | 58.25 | DETAIL |
Fall 2012 | 28.50 | 37.00 | 0.00 | 65.50 | DETAIL |
Fall 2013 | 31.00 | 41.00 | 0.00 | 72.00 | DETAIL |
Fall 2014 | 33.00 | 42.50 | 0.00 | 75.50 | DETAIL |
Fall 2015 | 36.00 | 42.00 | 2.00 | 80.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|