| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2011 | 89,926 | 0 | 89,926 |
| 2012 | 36,611 | 0 | 36,611 |
| 2013 | 62,298 | 0 | 62,298 |
| 2014 | 5,704 | 0 | 5,704 |
| 2015 | 6,532 | 0 | 6,532 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2011 | 200,022 |
| 2012 | 258,901 |
| 2013 | 241,254 |
| 2014 | 256,069 |
| 2015 | 239,415 |
View Budget Details
|