Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
2011 | 429,481 | 0 | 429,481 |
2012 | 318,533 | 0 | 318,533 |
2013 | 3,492 | 0 | 3,492 |
View Competitive/Earmarked Exp Details
|
|
fiscal year | Requested Amount ($) | Req % Change | Awarded Amount ($) | Awd % Change |
2013 | 1,089,544 | 0 % | 577,034 | -9 % |
2011 | 73,488 | 0 % | 603,760 | 0 % |
2012 | 1,089,948 | 1383 % | 632,884 | 5 % |
2016 | 342,000 | 26 % | 752,119 | -87 % |
2015 | 270,890 | -92 % | 5,947,021 | 799 % |
2014 | 3,610,817 | 231 % | 661,694 | 15 % |
View Proposal Details
|
|