Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
2011 | 1,768,021 | 0 | 1,768,021 |
2012 | 2,632,046 | 0 | 2,632,046 |
2013 | 2,131,571 | 0 | 2,131,571 |
2014 | 1,689,334 | 0 | 1,689,334 |
2015 | 982,524 | 0 | 982,524 |
View Competitive/Earmarked Exp Details
|
Fiscal Year | E and G Amount ($) |
2011 | 4,917,129 |
2012 | 5,584,252 |
2013 | 4,168,120 |
2014 | 4,739,513 |
2015 | 5,766,605 |
View Budget Details
|