Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
2011 | 5,146 | 0 | 5,146 |
2012 | -122 | 0 | -122 |
2013 | 76,174 | 0 | 76,174 |
2014 | 17,614 | 0 | 17,614 |
2015 | 817 | 0 | 817 |
View Competitive/Earmarked Exp Details
|
Fiscal Year | E and G Amount ($) |
2011 | 11,848,135 |
2012 | 15,346,042 |
2013 | 7,311,624 |
2014 | 11,496,804 |
2015 | 11,501,067 |
View Budget Details
|