Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 35,369 | 6,389 | 2,362 | 676 | 63 | 44,859 |
Fall 2012 | 35,693 | 6,458 | 2,336 | 905 | 115 | 45,507 |
Fall 2013 | 35,569 | 6,696 | 2,294 | 1,235 | 72 | 45,866 |
Fall 2014 | 33,227 | 6,709 | 2,226 | 1,379 | 78 | 43,619 |
Fall 2015 | 32,607 | 6,861 | 2,229 | 1,307 | 105 | 43,109 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 24,880.19 | 5,641.47 | 30,521.66 |
2011-2012 | 24,917.06 | 5,602.39 | 30,519.45 |
2012-2013 | 25,037.45 | 5,683.74 | 30,721.19 |
2013-2014 | 24,605.34 | 5,829.81 | 30,435.15 |
2014-2015 | 24,460.07 | 5,899.72 | 30,359.79 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 995,179 | 180,523 | 1,175,702 |
2011-2012 | 996,654 | 179,271 | 1,175,925 |
2012-2013 | 1,001,470 | 181,876 | 1,183,346 |
2013-2014 | 984,187 | 186,551 | 1,170,738 |
2014-2015 | 978,376 | 188,786 | 1,167,162 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 24 | 8,346 | 2,559 | 269 | 16 | 156 | 11,370 |
2011-2012 | 39 | 9,046 | 2,732 | 271 | 12 | 146 | 12,246 |
2012-2013 | 54 | 9,191 | 2,748 | 295 | 13 | 153 | 12,454 |
2013-2014 | 70 | 9,584 | 2,851 | 330 | 2 | 216 | 13,053 |
2014-2015 | 64 | 8,991 | 3,128 | 321 | 7 | 280 | 12,791 |
View Degrees Awarded Details
|