Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,324 | 88 | 33 | 0 | 0 | 1,445 |
Fall 2012 | 1,274 | 90 | 32 | 0 | 0 | 1,396 |
Fall 2013 | 1,152 | 83 | 31 | 0 | 0 | 1,266 |
Fall 2014 | 968 | 83 | 27 | 0 | 0 | 1,078 |
Fall 2015 | 892 | 77 | 28 | 0 | 0 | 997 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 619.13 | 46.63 | 665.76 |
2011-2012 | 694.88 | 48.06 | 742.94 |
2012-2013 | 685.71 | 45.66 | 731.37 |
2013-2014 | 673.43 | 42.79 | 716.22 |
2014-2015 | 627.31 | 46.25 | 673.56 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 24,765 | 1,492 | 26,257 |
2011-2012 | 27,795 | 1,538 | 29,333 |
2012-2013 | 27,428 | 1,461 | 28,889 |
2013-2014 | 26,937 | 1,369 | 28,306 |
2014-2015 | 25,092 | 1,480 | 26,572 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 434 | 28 | 3 | 0 | 0 | 465 |
2011-2012 | 0 | 431 | 40 | 5 | 0 | 0 | 476 |
2012-2013 | 0 | 482 | 40 | 4 | 0 | 0 | 526 |
2013-2014 | 0 | 511 | 37 | 4 | 0 | 0 | 552 |
2014-2015 | 0 | 417 | 40 | 5 | 0 | 0 | 462 |
View Degrees Awarded Details
|