Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,638 | 46 | 0 | 0 | 0 | 1,684 |
Fall 2012 | 1,712 | 57 | 0 | 0 | 0 | 1,769 |
Fall 2013 | 1,559 | 22 | 0 | 0 | 0 | 1,581 |
Fall 2014 | 1,493 | 27 | 0 | 0 | 0 | 1,520 |
Fall 2015 | 1,424 | 30 | 0 | 0 | 0 | 1,454 |
View Student FT/PT, GR/UG Counts and Pct Details
|
|