Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 5,553 | 3 | 5,556 |
2011-2012 | 4,073 | 0 | 4,073 |
2012-2013 | 2,112 | 0 | 2,112 |
2013-2014 | 1,149 | 0 | 1,149 |
2014-2015 | 426 | 0 | 426 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
2011-2012 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
2012-2013 | 0 | 57 | 0 | 0 | 0 | 0 | 57 |
2013-2014 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
2014-2015 | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
View Degrees Awarded Details
|