Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 17,154 | 1,203 | 18,357 |
2011-2012 | 17,383 | 1,003 | 18,386 |
2012-2013 | 17,453 | 927 | 18,380 |
2013-2014 | 18,391 | 993 | 19,384 |
2014-2015 | 18,649 | 973 | 19,622 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 200 | 9 | 5 | 0 | 0 | 214 |
2011-2012 | 0 | 183 | 6 | 4 | 0 | 0 | 193 |
2012-2013 | 0 | 191 | 1 | 6 | 0 | 0 | 198 |
2013-2014 | 0 | 187 | 5 | 8 | 0 | 0 | 200 |
2014-2015 | 0 | 205 | 4 | 8 | 0 | 0 | 217 |
View Degrees Awarded Details
|