Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 2,206 | 8 | 2,214 |
2011-2012 | 1,428 | 0 | 1,428 |
2012-2013 | 3,117 | 65 | 3,182 |
2013-2014 | 4,248 | 12 | 4,260 |
2014-2015 | 5,918 | 31 | 5,949 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 187 | 1 | 3 | 0 | 0 | 191 |
2011-2012 | 0 | 194 | 4 | 0 | 0 | 0 | 198 |
2012-2013 | 0 | 161 | 3 | 2 | 0 | 0 | 166 |
2013-2014 | 0 | 73 | 0 | 2 | 0 | 0 | 75 |
2014-2015 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
View Degrees Awarded Details
|