Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 427 | 588 | 118 | 0 | 0 | 1,133 |
Fall 2012 | 684 | 638 | 123 | 0 | 0 | 1,445 |
Fall 2013 | 816 | 689 | 119 | 0 | 0 | 1,624 |
Fall 2014 | 785 | 660 | 108 | 0 | 0 | 1,553 |
Fall 2015 | 766 | 634 | 112 | 0 | 0 | 1,512 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 286.51 | 11.25 | 297.76 |
2011-2012 | 377.76 | 18.44 | 396.20 |
2012-2013 | 446.75 | 19.07 | 465.82 |
2013-2014 | 443.35 | 7.19 | 450.54 |
2014-2015 | 452.98 | 13.57 | 466.55 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 11,460 | 360 | 11,820 |
2011-2012 | 15,110 | 590 | 15,700 |
2012-2013 | 17,870 | 610 | 18,480 |
2013-2014 | 17,734 | 230 | 17,964 |
2014-2015 | 18,119 | 434 | 18,553 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 16 | 186 | 19 | 0 | 0 | 221 |
2011-2012 | 0 | 118 | 205 | 11 | 0 | 0 | 334 |
2012-2013 | 0 | 230 | 219 | 15 | 0 | 0 | 464 |
2013-2014 | 0 | 352 | 230 | 28 | 0 | 0 | 610 |
2014-2015 | 0 | 354 | 248 | 16 | 0 | 0 | 618 |
View Degrees Awarded Details
|