Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 0 | 3,853 | 3,853 |
2011-2012 | 0 | 3,812 | 3,812 |
2012-2013 | 0 | 5,063 | 5,063 |
2013-2014 | 0 | 6,410 | 6,410 |
2014-2015 | 0 | 7,087 | 7,087 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
2011-2012 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
2012-2013 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
2013-2014 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
2014-2015 | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
View Degrees Awarded Details
|