Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 560 | 1 | 11 | 0 | 0 | 572 |
Fall 2012 | 508 | 0 | 14 | 0 | 0 | 522 |
Fall 2013 | 498 | 1 | 13 | 0 | 0 | 512 |
Fall 2014 | 548 | 1 | 9 | 0 | 0 | 558 |
Fall 2015 | 578 | 0 | 4 | 0 | 0 | 582 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 15.63 | 6.85 | 22.48 |
2011-2012 | 9.01 | 10.60 | 19.61 |
2012-2013 | 8.71 | 1.88 | 10.59 |
2013-2014 | 6.31 | 6.03 | 12.34 |
2014-2015 | 16.29 | 0.50 | 16.79 |
View Student Gross/Fund FTE Details
|