Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 3,046 | 545 | 53 | 0 | 0 | 3,644 |
Fall 2012 | 3,031 | 617 | 44 | 0 | 0 | 3,692 |
Fall 2013 | 2,968 | 680 | 40 | 0 | 0 | 3,688 |
Fall 2014 | 3,042 | 681 | 34 | 0 | 0 | 3,757 |
Fall 2015 | 3,123 | 709 | 51 | 0 | 0 | 3,883 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 90.53 | 71.75 | 162.28 |
2011-2012 | 93.69 | 41.94 | 135.63 |
2012-2013 | 89.46 | 51.28 | 140.74 |
2013-2014 | 84.66 | 68.82 | 153.48 |
2014-2015 | 73.51 | 58.97 | 132.48 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 3,621 | 2,296 | 5,917 |
2011-2012 | 3,747 | 1,342 | 5,089 |
2012-2013 | 3,578 | 1,641 | 5,219 |
2013-2014 | 3,386 | 2,202 | 5,588 |
2014-2015 | 2,940 | 1,887 | 4,827 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 221 | 258 | 1 | 0 | 0 | 480 |
2011-2012 | 0 | 228 | 255 | 1 | 0 | 0 | 484 |
2012-2013 | 0 | 195 | 285 | 3 | 0 | 0 | 483 |
2013-2014 | 0 | 198 | 277 | 1 | 0 | 0 | 476 |
2014-2015 | 0 | 173 | 324 | 4 | 0 | 0 | 501 |
View Degrees Awarded Details
|