Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,674 | 0 | 121 | 0 | 0 | 2,795 |
Fall 2012 | 2,495 | 0 | 116 | 0 | 0 | 2,611 |
Fall 2013 | 2,309 | 14 | 113 | 0 | 0 | 2,436 |
Fall 2014 | 2,027 | 26 | 114 | 0 | 0 | 2,167 |
Fall 2015 | 1,959 | 30 | 112 | 0 | 0 | 2,101 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,106.55 | 73.29 | 1,179.84 |
2011-2012 | 1,127.67 | 67.43 | 1,195.10 |
2012-2013 | 1,115.37 | 68.30 | 1,183.67 |
2013-2014 | 1,061.12 | 71.71 | 1,132.83 |
2014-2015 | 981.24 | 77.44 | 1,058.68 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 44,261 | 2,345 | 46,606 |
2011-2012 | 45,106 | 2,158 | 47,264 |
2012-2013 | 44,614 | 2,186 | 46,800 |
2013-2014 | 42,444 | 2,295 | 44,739 |
2014-2015 | 39,249 | 2,478 | 41,727 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 761 | 13 | 17 | 0 | 0 | 791 |
2011-2012 | 0 | 857 | 15 | 18 | 0 | 0 | 890 |
2012-2013 | 0 | 837 | 15 | 18 | 0 | 0 | 870 |
2013-2014 | 0 | 876 | 17 | 16 | 0 | 0 | 909 |
2014-2015 | 0 | 779 | 21 | 16 | 0 | 0 | 816 |
View Degrees Awarded Details
|