Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 13,307 | 1,113 | 14,420 |
2011-2012 | 14,992 | 1,075 | 16,067 |
2012-2013 | 14,705 | 1,179 | 15,884 |
2013-2014 | 13,755 | 998 | 14,753 |
2014-2015 | 14,097 | 1,055 | 15,152 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 33 | 9 | 5 | 0 | 0 | 47 |
2011-2012 | 0 | 40 | 10 | 6 | 0 | 0 | 56 |
2012-2013 | 0 | 37 | 10 | 5 | 0 | 0 | 52 |
2013-2014 | 0 | 36 | 9 | 7 | 0 | 0 | 52 |
2014-2015 | 0 | 26 | 6 | 5 | 0 | 0 | 37 |
View Degrees Awarded Details
|