Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 809 | 60 | 0 | 0 | 0 | 869 |
Fall 2012 | 1,090 | 56 | 0 | 0 | 0 | 1,146 |
Fall 2013 | 1,143 | 55 | 0 | 0 | 0 | 1,198 |
Fall 2014 | 1,205 | 48 | 0 | 0 | 0 | 1,253 |
Fall 2015 | 864 | 51 | 0 | 0 | 0 | 915 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 190.13 | 12.65 | 202.78 |
2011-2012 | 92.21 | 2.70 | 94.91 |
2012-2013 | 74.63 | 4.47 | 79.10 |
2013-2014 | 39.13 | 1.00 | 40.13 |
2014-2015 | 25.76 | 1.59 | 27.35 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 7,605 | 405 | 8,010 |
2011-2012 | 3,688 | 86 | 3,774 |
2012-2013 | 2,985 | 143 | 3,128 |
2013-2014 | 1,565 | 32 | 1,597 |
2014-2015 | 1,030 | 51 | 1,081 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 91 | 16 | 0 | 0 | 0 | 107 |
2011-2012 | 0 | 113 | 18 | 0 | 0 | 0 | 131 |
2012-2013 | 0 | 130 | 16 | 0 | 0 | 0 | 146 |
2013-2014 | 0 | 142 | 19 | 0 | 0 | 0 | 161 |
2014-2015 | 0 | 229 | 17 | 0 | 0 | 0 | 246 |
View Degrees Awarded Details
|