|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 2.00 | 13.50 | 0.00 | 15.50 | DETAIL |
Fall 2012 | 2.00 | 15.75 | 0.00 | 17.75 | DETAIL |
Fall 2013 | 2.00 | 11.75 | 0.00 | 13.75 | DETAIL |
Fall 2014 | 1.00 | 12.75 | 0.00 | 13.75 | DETAIL |
Fall 2015 | 1.00 | 13.00 | 0.00 | 14.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|