|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 5.00 | 11.00 | 0.00 | 16.00 | DETAIL |
Fall 2012 | 5.00 | 9.00 | 0.00 | 14.00 | DETAIL |
Fall 2013 | 5.00 | 9.00 | 0.00 | 14.00 | DETAIL |
Fall 2014 | 5.00 | 9.00 | 0.00 | 14.00 | DETAIL |
Fall 2015 | 4.00 | 7.00 | 0.00 | 11.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|