|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 9.00 | 24.00 | 0.00 | 33.00 | DETAIL |
Fall 2012 | 9.00 | 28.00 | 0.00 | 37.00 | DETAIL |
Fall 2013 | 9.00 | 29.77 | 0.00 | 38.77 | DETAIL |
Fall 2014 | 8.00 | 26.00 | 0.00 | 34.00 | DETAIL |
Fall 2015 | 7.00 | 29.00 | 4.00 | 40.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|