|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 2.00 | 1.00 | 0.00 | 3.00 | DETAIL |
Fall 2012 | 4.00 | 2.00 | 0.00 | 6.00 | DETAIL |
Fall 2013 | 4.00 | 2.00 | 0.00 | 6.00 | DETAIL |
Fall 2014 | 3.00 | 4.00 | 0.00 | 7.00 | DETAIL |
Fall 2015 | 4.00 | 3.00 | 0.00 | 7.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|