|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 8.00 | 1.00 | 0.00 | 9.00 | DETAIL |
Fall 2012 | 7.00 | 1.00 | 0.00 | 8.00 | DETAIL |
Fall 2013 | 8.00 | 1.00 | 0.00 | 9.00 | DETAIL |
Fall 2014 | 8.00 | 0.00 | 0.00 | 8.00 | DETAIL |
Fall 2015 | 8.00 | 0.33 | 0.00 | 8.33 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|