|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 15.49 | 2.00 | 0.00 | 17.49 | DETAIL |
Fall 2012 | 15.49 | 2.00 | 0.00 | 17.49 | DETAIL |
Fall 2013 | 14.48 | 2.00 | 0.00 | 16.48 | DETAIL |
Fall 2014 | 14.46 | 2.00 | 0.00 | 16.46 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|