|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 14.00 | 15.00 | 0.00 | 29.00 | DETAIL |
Fall 2012 | 13.00 | 17.00 | 0.00 | 30.00 | DETAIL |
Fall 2013 | 15.00 | 19.00 | 0.00 | 34.00 | DETAIL |
Fall 2014 | 0.00 | 2.00 | 0.00 | 2.00 | DETAIL |
Fall 2015 | 0.00 | 1.00 | 0.00 | 1.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|