|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 14.00 | 8.00 | 0.00 | 22.00 | DETAIL |
Fall 2012 | 15.00 | 7.00 | 0.00 | 22.00 | DETAIL |
Fall 2013 | 16.00 | 8.00 | 0.00 | 24.00 | DETAIL |
Fall 2014 | 18.00 | 8.00 | 0.00 | 26.00 | DETAIL |
Fall 2015 | 16.00 | 7.00 | 0.00 | 23.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|