Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 13 | 17 | 0 | 30 | DETAIL |
Fall 2012 | 12 | 16 | 0 | 28 | DETAIL |
Fall 2013 | 13 | 16 | 0 | 29 | DETAIL |
Fall 2014 | 15 | 15 | 0 | 30 | DETAIL |
Fall 2015 | 12 | 11 | 0 | 23 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 13.00 | 17.00 | 0.00 | 30.00 | DETAIL |
Fall 2012 | 12.00 | 16.00 | 0.00 | 28.00 | DETAIL |
Fall 2013 | 13.00 | 16.01 | 0.00 | 29.01 | DETAIL |
Fall 2014 | 15.00 | 15.00 | 0.00 | 30.00 | DETAIL |
Fall 2015 | 2.00 | 4.00 | 0.00 | 6.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|