|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 16.00 | 7.00 | 0.00 | 23.00 | DETAIL |
Fall 2012 | 16.00 | 7.00 | 0.00 | 23.00 | DETAIL |
Fall 2013 | 14.00 | 8.00 | 0.00 | 22.00 | DETAIL |
Fall 2014 | 12.00 | 6.00 | 0.00 | 18.00 | DETAIL |
Fall 2015 | 11.50 | 6.00 | 0.00 | 17.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|