|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 6.00 | 14.50 | 0.00 | 20.50 | DETAIL |
Fall 2012 | 7.50 | 14.25 | 0.00 | 21.75 | DETAIL |
Fall 2013 | 7.00 | 13.99 | 0.00 | 20.99 | DETAIL |
Fall 2014 | 7.00 | 15.00 | 0.00 | 22.00 | DETAIL |
Fall 2015 | 6.00 | 15.00 | 0.00 | 21.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|