|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 31.00 | 5.00 | 0.00 | 36.00 | DETAIL |
Fall 2012 | 33.02 | 5.00 | 0.00 | 38.02 | DETAIL |
Fall 2013 | 33.00 | 11.00 | 0.00 | 44.00 | DETAIL |
Fall 2014 | 35.00 | 9.50 | 0.00 | 44.50 | DETAIL |
Fall 2015 | 36.00 | 8.50 | 2.00 | 46.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|