|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 6.00 | 8.00 | 0.00 | 14.00 | DETAIL |
Fall 2012 | 7.00 | 7.00 | 0.00 | 14.00 | DETAIL |
Fall 2013 | 9.00 | 7.00 | 0.00 | 16.00 | DETAIL |
Fall 2014 | 9.00 | 8.00 | 0.00 | 17.00 | DETAIL |
Fall 2015 | 6.00 | 8.00 | 1.00 | 15.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|