Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 16 | 7 | 0 | 23 | DETAIL |
Fall 2012 | 18 | 10 | 0 | 28 | DETAIL |
Fall 2013 | 16 | 10 | 0 | 26 | DETAIL |
Fall 2014 | 10 | 8 | 0 | 18 | DETAIL |
Fall 2015 | 10 | 11 | 0 | 21 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 16.00 | 7.00 | 0.00 | 23.00 | DETAIL |
Fall 2012 | 18.00 | 10.00 | 0.00 | 28.00 | DETAIL |
Fall 2013 | 16.00 | 10.00 | 0.00 | 26.00 | DETAIL |
Fall 2014 | 10.00 | 8.00 | 0.00 | 18.00 | DETAIL |
Fall 2015 | 10.00 | 11.00 | 0.00 | 21.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|