|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 5.55 | 6.50 | 0.00 | 12.05 | DETAIL |
Fall 2012 | 6.00 | 6.50 | 0.00 | 12.50 | DETAIL |
Fall 2013 | 7.00 | 6.50 | 0.00 | 13.50 | DETAIL |
Fall 2014 | 7.00 | 5.50 | 0.00 | 12.50 | DETAIL |
Fall 2015 | 6.50 | 5.00 | 1.00 | 12.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|