Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 10 | 12 | 0 | 22 | DETAIL |
Fall 2012 | 10 | 17 | 0 | 27 | DETAIL |
Fall 2013 | 16 | 22 | 0 | 38 | DETAIL |
Fall 2014 | 10 | 15 | 0 | 25 | DETAIL |
Fall 2015 | 8 | 15 | 2 | 25 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 9.50 | 12.00 | 0.00 | 21.50 | DETAIL |
Fall 2012 | 9.50 | 16.50 | 0.00 | 26.00 | DETAIL |
Fall 2013 | 16.00 | 21.99 | 0.00 | 37.99 | DETAIL |
Fall 2014 | 10.00 | 15.00 | 0.00 | 25.00 | DETAIL |
Fall 2015 | 7.00 | 15.00 | 2.00 | 24.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|