|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 17.00 | 2.00 | 0.00 | 19.00 | DETAIL |
Fall 2012 | 17.00 | 2.00 | 0.00 | 19.00 | DETAIL |
Fall 2013 | 17.00 | 3.00 | 0.00 | 20.00 | DETAIL |
Fall 2014 | 18.00 | 2.00 | 0.00 | 20.00 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|