Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 7 | 2 | 0 | 9 | DETAIL |
Fall 2012 | 6 | 4 | 0 | 10 | DETAIL |
Fall 2013 | 8 | 4 | 0 | 12 | DETAIL |
Fall 2014 | 8 | 4 | 0 | 12 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 5.62 | 1.75 | 0.00 | 7.37 | DETAIL |
Fall 2012 | 4.88 | 3.50 | 0.00 | 8.38 | DETAIL |
Fall 2013 | 6.50 | 3.75 | 0.00 | 10.25 | DETAIL |
Fall 2014 | 6.63 | 3.75 | 0.00 | 10.38 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|