|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 5.00 | 2.00 | 0.00 | 7.00 | DETAIL |
Fall 2012 | 6.00 | 2.00 | 0.00 | 8.00 | DETAIL |
Fall 2013 | 6.00 | 2.00 | 0.00 | 8.00 | DETAIL |
Fall 2014 | 7.00 | 3.00 | 0.00 | 10.00 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|