Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 8 | 3 | 0 | 11 | DETAIL |
Fall 2012 | 9 | 3 | 0 | 12 | DETAIL |
Fall 2013 | 8 | 3 | 0 | 11 | DETAIL |
Fall 2014 | 8 | 4 | 0 | 12 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 4.35 | 2.00 | 0.00 | 6.35 | DETAIL |
Fall 2012 | 5.35 | 2.00 | 0.00 | 7.35 | DETAIL |
Fall 2013 | 5.30 | 2.00 | 0.00 | 7.30 | DETAIL |
Fall 2014 | 5.30 | 2.75 | 0.00 | 8.05 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|