Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 52 | 22 | 0 | 74 | DETAIL |
Fall 2012 | 49 | 22 | 0 | 71 | DETAIL |
Fall 2013 | 56 | 28 | 0 | 84 | DETAIL |
Fall 2014 | 60 | 32 | 0 | 92 | DETAIL |
Fall 2015 | 9 | 2 | 0 | 11 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 41.30 | 21.20 | 0.00 | 62.50 | DETAIL |
Fall 2012 | 39.58 | 21.19 | 0.00 | 60.77 | DETAIL |
Fall 2013 | 46.39 | 27.20 | 0.00 | 73.59 | DETAIL |
Fall 2014 | 51.44 | 31.20 | 0.00 | 82.64 | DETAIL |
Fall 2015 | 2.00 | 0.00 | 0.00 | 2.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|