|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 28.12 | 6.00 | 0.00 | 34.12 | DETAIL |
Fall 2012 | 35.99 | 5.00 | 0.00 | 40.99 | DETAIL |
Fall 2013 | 40.25 | 6.00 | 0.00 | 46.25 | DETAIL |
Fall 2014 | 38.75 | 9.50 | 0.00 | 48.25 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|