|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 6.30 | 3.60 | 0.00 | 9.90 | DETAIL |
Fall 2012 | 6.30 | 3.70 | 0.00 | 10.00 | DETAIL |
Fall 2013 | 6.30 | 3.00 | 0.00 | 9.30 | DETAIL |
Fall 2014 | 6.30 | 2.00 | 0.00 | 8.30 | DETAIL |
Fall 2015 | 0.00 | 0.00 | 0.00 | 0.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|