Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 5 | 6 | 0 | 11 | DETAIL |
Fall 2012 | 4 | 6 | 0 | 10 | DETAIL |
Fall 2013 | 4 | 6 | 0 | 10 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 5.00 | 6.00 | 0.00 | 11.00 | DETAIL |
Fall 2012 | 4.00 | 6.00 | 0.00 | 10.00 | DETAIL |
Fall 2013 | 4.00 | 6.00 | 0.00 | 10.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|