Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 5 | 5 | 0 | 10 | DETAIL |
Fall 2012 | 5 | 4 | 0 | 9 | DETAIL |
Fall 2013 | 5 | 4 | 0 | 9 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 5.00 | 5.00 | 0.00 | 10.00 | DETAIL |
Fall 2012 | 5.00 | 4.00 | 0.00 | 9.00 | DETAIL |
Fall 2013 | 5.00 | 4.00 | 0.00 | 9.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|