Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 3 | 10 | 0 | 13 | DETAIL |
Fall 2012 | 4 | 10 | 0 | 14 | DETAIL |
Fall 2013 | 5 | 12 | 0 | 17 | DETAIL |
Fall 2014 | 0 | 1 | 0 | 1 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 3.00 | 10.00 | 0.00 | 13.00 | DETAIL |
Fall 2012 | 4.00 | 10.00 | 0.00 | 14.00 | DETAIL |
Fall 2013 | 5.00 | 12.00 | 0.00 | 17.00 | DETAIL |
Fall 2014 | 0.00 | 1.00 | 0.00 | 1.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|