|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 24.00 | 4.00 | 0.00 | 28.00 | DETAIL |
Fall 2012 | 24.00 | 4.00 | 0.00 | 28.00 | DETAIL |
Fall 2013 | 26.00 | 4.00 | 0.00 | 30.00 | DETAIL |
Fall 2014 | 23.00 | 3.00 | 0.00 | 26.00 | DETAIL |
Fall 2015 | 1.00 | 0.00 | 30.00 | 31.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|