|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 12.17 | 4.50 | 0.00 | 16.67 | DETAIL |
Fall 2012 | 13.50 | 4.50 | 0.00 | 18.00 | DETAIL |
Fall 2013 | 13.00 | 2.00 | 0.00 | 15.00 | DETAIL |
Fall 2014 | 14.75 | 2.00 | 0.00 | 16.75 | DETAIL |
Fall 2015 | 14.00 | 2.50 | 0.00 | 16.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|