Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 12 | 26 | 0 | 38 | DETAIL |
Fall 2012 | 13 | 27 | 0 | 40 | DETAIL |
Fall 2013 | 13 | 27 | 0 | 40 | DETAIL |
Fall 2014 | 12 | 27 | 0 | 39 | DETAIL |
Fall 2015 | 13 | 27 | 0 | 40 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 12.00 | 25.50 | 0.00 | 37.50 | DETAIL |
Fall 2012 | 13.00 | 27.00 | 0.00 | 40.00 | DETAIL |
Fall 2013 | 13.00 | 27.00 | 0.00 | 40.00 | DETAIL |
Fall 2014 | 12.00 | 27.00 | 0.00 | 39.00 | DETAIL |
Fall 2015 | 13.00 | 27.00 | 0.00 | 40.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|