|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 26.25 | 7.00 | 0.00 | 33.25 | DETAIL |
Fall 2012 | 28.25 | 8.00 | 0.00 | 36.25 | DETAIL |
Fall 2013 | 30.25 | 8.00 | 0.00 | 38.25 | DETAIL |
Fall 2014 | 28.25 | 11.00 | 0.00 | 39.25 | DETAIL |
Fall 2015 | 26.25 | 11.00 | 0.00 | 37.25 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|